Price Reduced ListingCharming 2 bedroom with 1 car garage and fenced yard. Enjoy the open living-dining area, fresh paint, new carpet in bedrooms with tile in the rest of the house, new stove & dishwasher. Enjoy the subdivision pool and park! Close to I-45 and 99.
| MLS # | 85690910 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $408 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 46 |
| Listing Provided By | John D. Hagerman | John Hagerman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,008 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 3507 |
|---|
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Bridgestone Sec 02 |
| Listing VS Median (in Bridgestone Sec 02) | |
Price: $175,900 low | high Med: $191,000 sqft: 1,008 low | high Med: 1,182 $ / sqft: $175 low | high Med: $162 On site: 46 low | high Med: 130 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Bridgestone Sec 02 |
| Listing VS Median (in Bridgestone Sec 02) | |
Price: $175,900 low | high Med: $191,000 sqft: 1,008 low | high Med: 1,182 $ / sqft: $175 low | high Med: $162 On site: 46 low | high Med: 130 | |