Make this single-story home in the established Postwood community your own with a few improvements and personal touches. The functional layout features three bedrooms, two full baths and a main living area with a fireplace, providing space for everyday living and entertaining. An attached two-car garage adds convenience, while the backyard offers room to relax, garden or create an outdoor gathering space. Enjoy the opportunity to refresh finishes and customize spaces to reflect your style. Convenient access to FM 1960, I-45 and the Hardy Toll Road keeps you connected to IAH, Deerbrook Mall, shopping and dining. Schedule a showing to explore the possibilities!
| MLS # | 16982058 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $194 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 26 |
| Listing Provided By | eXp Realty LLC | Elisa Gonzalez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,763 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 5143 |
|---|
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Post Wood Sec 04 |
| Listing VS Median (in Post Wood Sec 04) | |
Price: $199,900 low | high Med: $199,900 sqft: 1,763 low | high Med: 1,763 $ / sqft: $113 low | high Med: $113 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Post Wood Sec 04 |
| Listing VS Median (in Post Wood Sec 04) | |
Price: $199,900 low | high Med: $199,900 sqft: 1,763 low | high Med: 1,763 $ / sqft: $113 low | high Med: $113 On site: 26 low | high Med: 26 | |