New ListingThis fixer upper is prime for an investor or weekend warrior to have a property just blocks from the lake & the boat ramp. Over a 1/4 are lot with a shed already on property. Has adorable metal scallop porches that wrap around the property. Has been gutted & ready to remodel. Comes with some materials. Property does need repair to be livable. There is a hole in the roof of the primary bathroom. The rest of the home remains sold & dry. This property is no longer within an HOA.
| MLS # | 89120708 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 3 |
| Listing Provided By | Beycome Brokerage Realty, LLC | Steven Koleno |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 896 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 231 |
|---|
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Lake Livingston Area |
| Community Name | Lakewood Sec 2 |
| Listing VS Median (in Lakewood Sec 2) | |
Price: $29,000 low | high Med: $99,450 sqft: 896 low | high Med: 1,198 $ / sqft: $32 low | high Med: $73 On site: 3 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Lake Livingston Area |
| Community Name | Lakewood Sec 2 |
| Listing VS Median (in Lakewood Sec 2) | |
Price: $29,000 low | high Med: $99,450 sqft: 896 low | high Med: 1,198 $ / sqft: $32 low | high Med: $73 On site: 3 low | high Med: 2 | |
![]() | $120,000136 Ash StreetTrinity, TX 75862 |