BE THE FIRST! Newly Renovated 4 Bed / 2 Bath Rental. This home offers a fresh start with zero wear and tear-everything is brand new! Enjoy a spotless, clean-slate interior with new flooring, paint, and fixtures throughout. Fantastic location provides quick access to the main road and Highway 69 for an easy commute. Immaculate and ready for you today!
| MLS # | 15392614 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1950 |
| Days On Site | 336 |
| Listing Provided By | Realty World Homes & Estates | Miguel DeLaCruz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 952 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Buckingham Place Sec 05 |
| Listing VS Median (in Buckingham Place Sec 05) | |
Price: $1,698 low | high Med: $98,349 sqft: 952 low | high Med: 899 $ / sqft: $2 low | high Med: $116 On site: 336 low | high Med: 191.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Buckingham Place Sec 05 |
| Listing VS Median (in Buckingham Place Sec 05) | |
Price: $1,698 low | high Med: $98,349 sqft: 952 low | high Med: 899 $ / sqft: $2 low | high Med: $116 On site: 336 low | high Med: 191.5 | |